<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TU crime remains lowest in USM</title>
	<atom:link href="http://www.thetowerlight.com/2012/10/tu-crime-remains-lowest-in-usm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetowerlight.com/2012/10/tu-crime-remains-lowest-in-usm/</link>
	<description>Towson’s campus and community news source</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kim</title>
		<link>http://www.thetowerlight.com/2012/10/tu-crime-remains-lowest-in-usm/comment-page-1/#comment-140491</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 23 Oct 2012 21:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetowerlight.com/?p=50898#comment-140491</guid>
		<description><![CDATA[Wow, those two cops look like Sheriff&#039;s Buford T. Justice and Andy Taylor back from Mayberry.]]></description>
		<content:encoded><![CDATA[<p>Wow, those two cops look like Sheriff&#8217;s Buford T. Justice and Andy Taylor back from Mayberry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pdoyle</title>
		<link>http://www.thetowerlight.com/2012/10/tu-crime-remains-lowest-in-usm/comment-page-1/#comment-139898</link>
		<dc:creator>Pdoyle</dc:creator>
		<pubDate>Tue, 23 Oct 2012 02:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetowerlight.com/?p=50898#comment-139898</guid>
		<description><![CDATA[Burkleigh Square is a regular site of rowdy Towson U student behavior.   These stats are not reflective of reality.  Towson U is growing too fast and is out of control.  http://www.neighborhoodlink.com/Burkleigh_Square_Comm]]></description>
		<content:encoded><![CDATA[<p>Burkleigh Square is a regular site of rowdy Towson U student behavior.   These stats are not reflective of reality.  Towson U is growing too fast and is out of control.  <a href="http://www.neighborhoodlink.com/Burkleigh_Square_Comm" rel="nofollow">http://www.neighborhoodlink.com/Burkleigh_Square_Comm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TU Grad</title>
		<link>http://www.thetowerlight.com/2012/10/tu-crime-remains-lowest-in-usm/comment-page-1/#comment-139833</link>
		<dc:creator>TU Grad</dc:creator>
		<pubDate>Tue, 23 Oct 2012 00:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetowerlight.com/?p=50898#comment-139833</guid>
		<description><![CDATA[Those guys in the pic look old. Probably not the front line of crimefighting.]]></description>
		<content:encoded><![CDATA[<p>Those guys in the pic look old. Probably not the front line of crimefighting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ret.</title>
		<link>http://www.thetowerlight.com/2012/10/tu-crime-remains-lowest-in-usm/comment-page-1/#comment-139479</link>
		<dc:creator>ret.</dc:creator>
		<pubDate>Mon, 22 Oct 2012 17:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetowerlight.com/?p=50898#comment-139479</guid>
		<description><![CDATA[The crime stats are on the tupd web page.]]></description>
		<content:encoded><![CDATA[<p>The crime stats are on the tupd web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TU grad</title>
		<link>http://www.thetowerlight.com/2012/10/tu-crime-remains-lowest-in-usm/comment-page-1/#comment-139279</link>
		<dc:creator>TU grad</dc:creator>
		<pubDate>Mon, 22 Oct 2012 12:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetowerlight.com/?p=50898#comment-139279</guid>
		<description><![CDATA[If you&#039;ll notice, most of the text alerts and emails are about off-campus but nearby robberies, etc.  The crime stats are about on-campus robberies, etc.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;ll notice, most of the text alerts and emails are about off-campus but nearby robberies, etc.  The crime stats are about on-campus robberies, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TU Grad Student</title>
		<link>http://www.thetowerlight.com/2012/10/tu-crime-remains-lowest-in-usm/comment-page-1/#comment-139277</link>
		<dc:creator>TU Grad Student</dc:creator>
		<pubDate>Mon, 22 Oct 2012 12:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetowerlight.com/?p=50898#comment-139277</guid>
		<description><![CDATA[Exactly, Jason. Perhaps the Towerlight could publish the actual number of crimes, rather than one perspective of the numbers. 6 per every 1000 students sounds nice, especially since they are only reporting on-campus crime. 

How about the number of crimes involving students off-campus? Or in areas where students frequent, which is reported by some schools in their Clery statistics?

Clery Stats here - http://ope.ed.gov/security/index.aspx]]></description>
		<content:encoded><![CDATA[<p>Exactly, Jason. Perhaps the Towerlight could publish the actual number of crimes, rather than one perspective of the numbers. 6 per every 1000 students sounds nice, especially since they are only reporting on-campus crime. </p>
<p>How about the number of crimes involving students off-campus? Or in areas where students frequent, which is reported by some schools in their Clery statistics?</p>
<p>Clery Stats here &#8211; <a href="http://ope.ed.gov/security/index.aspx" rel="nofollow">http://ope.ed.gov/security/index.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.thetowerlight.com/2012/10/tu-crime-remains-lowest-in-usm/comment-page-1/#comment-139275</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 22 Oct 2012 12:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetowerlight.com/?p=50898#comment-139275</guid>
		<description><![CDATA[Hmmm...we seem to be getting a lot of text alerts about robberies, break-ins, etc. I have a suspicion someone is covering something up here.]]></description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;we seem to be getting a lot of text alerts about robberies, break-ins, etc. I have a suspicion someone is covering something up here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
